Bands With Most Shows
These are the punk(ish) bands that have played the most shows since 1994.
| Band | Shows | |
|---|---|---|
| 1 | OPPRESSED LOGIC | 413 |
| 2 | MONKEY | 358 |
| 3 | THE PHENOMENAUTS | 239 |
| 4 | LA PLEBE | 226 |
| 5 | FRACAS | 224 |
| 6 | FLESHIES | 199 |
| 7 | SUBINCISION | 195 |
| 8 | DEXTER DANGER | 192 |
| 9 | GROOVIE GHOULIES | 176 |
| 10 | MONSTER SQUAD | 168 |
| 11 | TRAGEDY ANDY | 163 |
| 12 | THE SICK | 163 |
| 13 | STRYCHNINE | 162 |
| 14 | LOS DRYHEAVERS | 153 |
| 15 | SLOW GHERKIN | 152 |
| 16 | BOY KICKS GIRL | 149 |
| 17 | LUCKIE STRIKE | 149 |
| 18 | WHISKEY REBELS | 148 |
| 19 | HOSTILITY | 146 |
| 20 | CIRCLE OF 5THS | 142 |
| 21 | HOODS | 142 |
| 22 | SKITZO | 141 |
| 23 | M.I.R.V. | 139 |
| 24 | ESKAPO | 136 |
| 25 | PRESSURE POINT | 135 |
To find this out we took all the data from The List since 1994 and counted how many times a band had a show listed. Shows that were not listed on The List did not get counted.